Preventive care and screenings
Most preventive screenings are fully covered by insurance, with no copay — and they’re one of the most effective, lowest-effort things you can do for your long-term health.
What do you need right now?
Which screenings might apply to you?
A quick starting point — not the complete list, and not personalized medical advice.
Based on general USPSTF guidance. Your provider will tell you exactly what applies to your specific health history.
Screenings and services, at a glance
Organized by category. Your provider will tell you exactly what applies to your age, sex, and health history.
Cancer screenings
| Screening | Who it’s for | How often |
|---|---|---|
| Mammography | Women, ages 40-74 | Every 2 years |
| Colonoscopy | Ages 45-75 | Every 10 years |
| Stool-based testing (FIT) | Ages 45-75, as an alternative to colonoscopy | Every year |
| Cervical cancer screening | Women, ages 21-65 | Every 3 years (Pap) or every 5 years (HPV test) |
| Lung cancer screening | Ages 50-80 with 20+ pack-year smoking history | Every year |
| BRCA risk assessment | Personal or family history of breast/ovarian cancer | Discuss with your provider |
| Skin cancer counseling (UV exposure) | Ages 6 months to 24 with fair skin | At routine visits |
The screening ages above are built for people at average risk. The National Comprehensive Cancer Network (NCCN) publishes separate, more detailed guidance for people with a personal or family history of certain cancers, known genetic mutations (like BRCA1/2), or other elevated risk factors — often recommending screening start earlier, happen more often, or include additional tests like genetic counseling. If any of this applies to you, it’s worth asking your provider specifically whether the higher-risk guidelines change your screening plan.
Source: National Comprehensive Cancer Network (NCCN) Clinical Practice Guidelines — Breast Cancer Screening and Diagnosis; Colorectal Cancer Screening; Lung Cancer Screening; Genetic Testing for Hereditary Breast, Ovarian, Pancreatic, and Prostate Cancers. NCCN.org.
Heart, metabolic & weight
| Screening / Service | Who it’s for | How often |
|---|---|---|
| Blood pressure screening | All adults 18+ | At routine visits |
| Diabetes / prediabetes screening | Ages 35-70 with overweight or obesity | Every 3 years if results are normal |
| Statin therapy discussion | Ages 40-75 with a cardiovascular risk factor | Ongoing risk conversation with your provider |
| Weight/obesity behavioral counseling | Adults with BMI 30 or higher | Ongoing, as referred |
| AAA screening (abdominal aortic aneurysm) | Men 65-75 who have ever smoked | Once, ever |
| Osteoporosis screening | Women 65+, or younger postmenopausal women with risk factors | Per your provider’s guidance |
Infectious disease
| Screening | Who it’s for | How often |
|---|---|---|
| HIV screening | Ages 15-65; other ages if higher-risk | At least once; more often if higher-risk |
| HIV PrEP (prevention) | Adults at increased risk of HIV | Ongoing, if prescribed — see our HIV/PrEP hub |
| Hepatitis C screening | Ages 18-79 | Once, ever |
| Hepatitis B screening | Adults at increased risk | Discuss with your provider |
| STI screening (chlamydia, gonorrhea, syphilis) | Sexually active adults, especially under 25 or at increased risk | Discuss with your provider |
Mental health & substance use
| Screening | Who it’s for | How often |
|---|---|---|
| Depression screening | All adults, including older adults | At routine visits |
| Anxiety screening | Adults 64 and younger | At routine visits |
| Unhealthy alcohol use screening | All adults 18+ | At routine visits |
| Drug use screening (questions, not testing) | All adults 18+ | At routine visits |
| Tobacco use screening & cessation support | All adults | At every visit |
Other
| Screening / Service | Who it’s for | How often |
|---|---|---|
| Annual Wellness Visit | Medicare beneficiaries | Once per year |
| Falls-prevention exercise program | Community-dwelling adults 65+ at increased fall risk | Ongoing, as referred |
| Intimate partner violence screening | Women of reproductive age | At routine visits |
Adult vaccines
Per the current ACIP (CDC) adult immunization schedule.
| Vaccine | Who it’s for | How often |
|---|---|---|
| Influenza (flu) | All adults | Every year; higher-dose or adjuvanted version at 65+ |
| Tdap / Td (tetanus, diphtheria, pertussis) | All adults | One Tdap dose, then a booster every 10 years |
| COVID-19 | All adults | Seasonal; currently a shared decision with your provider rather than a universal recommendation |
| Shingles (RZV / Shingrix) | Adults 50+ | 2-dose series, one time |
| Pneumococcal | Adults 50+ (lowered from 65) | One or more doses depending on vaccine history |
| RSV | Adults 75+; adults 50-74 with certain chronic conditions or weakened immune systems | One dose — not annual |
| HPV | Through age 26 routinely; ages 27-45 as a shared decision with your provider | 2 or 3-dose series depending on age at first dose |
| Hepatitis A | Adults not previously vaccinated or at increased risk | 2-dose series |
| Hepatitis B | Adults not previously vaccinated or at increased risk | 2 or 3-dose series |
| MMR (measles, mumps, rubella) | Adults without documented immunity, especially healthcare workers | 1 or 2 doses depending on history |
| Varicella (chickenpox) | Adults without documented immunity or prior infection | 2-dose series |
Building your care team
Ready to find care?
Search for a primary care provider or community health center near you.